Rank | Name | Games | Total Score | Regular Spot |
---|---|---|---|---|
1 | Why do we Always Lose? | 4 | 193 | One Taco, Dos Tequilas |
2 | Coffee and Kareem | 3 | 166 | One Taco, Dos Tequilas |
3 | Duh | 2 | 124 | Pizza Pavia |
4 | Oh No! | 2 | 118 | Hotpockets |
5 | Ctrl+Alt+Delinquents | 2 | 85 | Chapel Street Café |
6 | Sgt. Pepper’s Trivia Team | 1 | 84 | Pizza Pavia |
7 | The Greeks | 1 | 76 | One Taco, Dos Tequilas |
8 | See You Next Tuesday | 1 | 70 | Pizza Pavia |
9 | Lighting McQueen | 2 | 69 | Hotpockets |
10 | Adult Daycare | 1 | 68 | One Taco, Dos Tequilas |
11 | Squirtle Squad | 1 | 68 | Pizza Pavia |
12 | Insert topical team name here | 2 | 67 | Mount Prospect Public House |
13 | Invictus | 1 | 64 | Hotpockets |
14 | Duo Lipa | 1 | 63 | DMK Burger Bar |
15 | Jalapeño | 1 | 56 | One Taco, Dos Tequilas |
16 | AngrySamoans | 1 | 55 | Chapel Street Café |
17 | The Angry Pelicans | 1 | 54 | Hotpockets |
18 | Doland’s rule | 1 | 52 | One Taco, Dos Tequilas |
19 | Just Josh | 1 | 52 | DMK Burger Bar |
20 | Sure why not | 1 | 49 | Mount Prospect Public House |
21 | Personality Hires | 1 | 48 | DMK Burger Bar |
22 | Vipers | 1 | 46 | Chapel Street Café |
23 | Cunty little bob | 1 | 44 | One Taco, Dos Tequilas |
24 | Just Sayin’ | 1 | 44 | Pizza Pavia |
25 | Chuds and Suds | 1 | 43 | Pizza Pavia |
26 | The Taxidermy Bears | 1 | 42 | One Taco, Dos Tequilas |
27 | We bad | 1 | 42 | Pizza Pavia |
28 | The Pennsters | 1 | 40 | One Taco, Dos Tequilas |
29 | Whiskeypedia | 1 | 38 | Pizza Pavia |
30 | Five Broads | 1 | 37 | One Taco, Dos Tequilas |
31 | The 614 | 1 | 36 | Hotpockets |
32 | Snish | 1 | 34 | One Taco, Dos Tequilas |
33 | Family Matters | 1 | 33 | Hotpockets |
34 | Foul Balls | 1 | 33 | Pizza Pavia |
35 | Suburbanites | 1 | 33 | Chapel Street Café |
36 | The Clever Cats | 1 | 32 | Mount Prospect Public House |
37 | Team Desi | 1 | 31 | DMK Burger Bar |
38 | OnlyDans | 1 | 29 | Hotpockets |
39 | chapel house team | 1 | 28 | Chapel Street Café |
40 | Crystal ballers | 1 | 25 | One Taco, Dos Tequilas |
41 | Noobs | 1 | 24 | DMK Burger Bar |
42 | Sopresatta | 1 | 20 | Pizza Pavia |
43 | Agatha Quiztie | 1 | 17 | DMK Burger Bar |
44 | Krieps | 1 | 17 | One Taco, Dos Tequilas |
45 | The Bears | 1 | 13 | Chapel Street Café |
46 | Patric🍀🇮🇪 | 1 | 11 | Hotpockets |
47 | chicas picantes | 1 | 5 | One Taco, Dos Tequilas |
For the championship game:
For regular play:
Our trivia leagues allow teams to compete with others in their area for cash prizes. This builds friendly competition and a sense of anticipation for teams. At the end of the day, we hope leagues will encourage them to play multiple times, at multiple locations.
The scores a team earns playing at weekly games will count towards their league score. The league score is the sum of a teams BEST 15 scores earned within the league time period. As teams play more games, their lowest score will be trimmed from their league score.
Only the top 20 teams on this leaderboard will be invited to compete at the championship game.